Ashtabula, Ohio 44004
ZIP Code boundaries for 44004 in Ashtabula, OH
2011 Statistics for 44004
| ZIP: | 44004 |
| Name: | ASHTABULA |
| County: | ASHTABULA |
| Area: | 80 mi2 / 207 km2 / 51081 acres / 206716537 m2 |
| Coordinates: | 41.855824, -80.7911 |
| Residential Addresses: | 14462 |
| Multifamily Addresses: | 996 |
| Single family Addresses: | 13466 |
| Business Addresses: | 1028 |
| P.O. Boxes: | 0 |
2000 Census Data for Ashtabula, Ohio 44004
Gender & Ages
Total Population: 35799
| Male |
| Population: | 17130 |
| < year old: | 318 |
| Year old: | 220 |
| Age 2: | 306 |
| Age 3: | 209 |
| Age 4: | 283 |
| Age 5: | 164 |
| Age 6: | 262 |
| Age 7: | 222 |
| Age 8: | 276 |
| Age 9: | 269 |
| Age 10: | 238 |
| Age 11: | 232 |
| Age 12: | 284 |
| Age 13: | 290 |
| Age 14: | 383 |
| Age 15: | 262 |
| Age 16: | 322 |
| Age 17: | 215 |
| Age 18: | 185 |
| Age 19: | 227 |
| Age 20: | 197 |
| Age 21: | 154 |
| 22-24: |
581 |
| 25-29: |
1027 |
| 30-34: |
1158 |
| 35-39: |
1379 |
| 40-44: |
1180 |
| 45-49: |
1258 |
| 50-54: |
1111 |
| 55-59: |
983 |
| 60-61: |
215 |
| 62-64: |
427 |
| 65-66: |
285 |
| 67-69: |
326 |
| 70-74: |
656 |
| 75-79: |
537 |
| 80-84: |
316 |
| 85 & Up: | 173 |
| Female |
| Population: | 18669 |
| < year old: | 208 |
| Year old: | 250 |
| Age 2: | 221 |
| Age 3: | 255 |
| Age 4: | 263 |
| Age 5: | 188 |
| Age 6: | 308 |
| Age 7: | 203 |
| Age 8: | 274 |
| Age 9: | 300 |
| Age 10: | 191 |
| Age 11: | 219 |
| Age 12: | 274 |
| Age 13: | 215 |
| Age 14: | 221 |
| Age 15: | 253 |
| Age 16: | 256 |
| Age 17: | 178 |
| Age 18: | 217 |
| Age 19: | 241 |
| Age 20: | 150 |
| Age 21: | 233 |
| 22-24: |
679 |
| 25-29: |
1154 |
| 30-34: |
1128 |
| 35-39: |
1383 |
| 40-44: |
1280 |
| 45-49: |
1406 |
| 50-54: |
1277 |
| 55-59: |
1074 |
| 60-61: |
254 |
| 62-64: |
532 |
| 65-66: |
304 |
| 67-69: |
466 |
| 70-74: |
827 |
| 75-79: |
801 |
| 80-84: |
594 |
| 85 & Up: | 392 |
Education Level of Residents
Total Population: 23903
| Male: | 11031 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 298 |
| High School: |
| 9th: | 351 |
| 10th: | 530 |
| 11th: | 410 |
| 12th, No Diploma: | 393 |
| Graduates: | 5093 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 749 |
| > 1 Year, No Degree: | 1109 |
| Associates: | 452 |
| Bachelors: | 954 |
| Doctorate: | 53 |
| Masters: | 295 |
| Female: | 12872 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 444 |
| High School: |
| 9th: | 355 |
| 10th: | 477 |
| 11th: | 641 |
| 12th, No Diploma: | 405 |
| Graduates: | 5749 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 1054 |
| > 1 Year, No Degree: | 1290 |
| Associates: | 759 |
| Bachelors: | 958 |
| Doctorate: | 35 |
| Masters: | 349 |
Veteran Status of Residents
| Total Males: | 12375 |
| Ages 18 to 64: |
| Total: | 10082 |
| Civilians: | 10058 |
| Non-Veteran Civilians: | 7744 |
| Veteran Civilians: | 2314 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 2293 |
| Civilians: | 2293 |
| Non-Veteran Civilians: | 774 |
| Veteran Civilians: | 1519 |
| Currently In Military: | |
| Total Females: | 14392 |
| Ages 18 to 64: |
| Total: | 11008 |
| Civilians: | 11008 |
| Non-Veteran Civilians: | 10857 |
| Veteran Civilians: | 151 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3384 |
| Civilians: | 3384 |
| Non-Veteran Civilians: | 3316 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 714 |
| 5 to 9: | 3073 |
| 10 to 14: | 3506 |
| 15 to 19: | 2485 |
| 20 to 24: | 1444 |
| 25 to 29: | 530 |
| 30 to 35: | 850 |
| 36 to 39: | 259 |
| 40 to 44: | 325 |
| 45 to 59: | 1083 |
| 60 to 89: | 653 |
| > 89 Minutes: | 239 |
Housing
| Total: | 35436 |
| Own: | 24181 |
| Rent: | 11255 |
Economic Statistics of Residents
Total Households: 14567
| Males 16 & Up: |
| Employed Civilian: | 8019 |
| Unemployed Civilians: | 578 |
| In Labor Force: | 8621 |
| Not In Labor Force: | 4291 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 15383 |
| Work At Home: | 222 |
| Doesn't Work At Home: | 15161 |
| Family Below Poverty Line: | 1198 |
| Household Below Poverty: | 2148 |
| Married Below Poverty Line: | 418 |
| Median Family Income: | 40069 |
| Median Household Income: | 32068 |
| Per Capita Income: | 16534 |
| Females 16 & Up: |
| Employed Civilian: | 7754 |
| Unemployed Civilians: | 418 |
| In Labor Force: | 8172 |
| Not In Labor Force: | 6654 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35799 |
| White: | 32015 |
| Black: | 2239 |
| Asian: | 142 |
| Pacific Islander: | 12 |
| Native American: | 147 |
| Multiracial: | 521 |
| Other: | 723 |