Berea, Ohio 44017
has the following neighborhood: Berea in Berea, OH
2011 Statistics for 44017
| ZIP: | 44017 |
| Name: | BEREA |
| County: | CUYAHOGA |
| Area: | 6 mi2 / 16 km2 / 4059 acres / 16427114 m2 |
| Coordinates: | 41.368565, -81.86338 |
| Residential Addresses: | 7982 |
| Multifamily Addresses: | 1206 |
| Single family Addresses: | 6577 |
| Business Addresses: | 720 |
| P.O. Boxes: | 199 |
2000 Census Data for Berea, Ohio 44017
Gender & Ages
Total Population: 19015
| Male |
| Population: | 8968 |
| < year old: | 70 |
| Year old: | 49 |
| Age 2: | 153 |
| Age 3: | 99 |
| Age 4: | 100 |
| Age 5: | 77 |
| Age 6: | 70 |
| Age 7: | 101 |
| Age 8: | 97 |
| Age 9: | 134 |
| Age 10: | 138 |
| Age 11: | 140 |
| Age 12: | 166 |
| Age 13: | 169 |
| Age 14: | 147 |
| Age 15: | 135 |
| Age 16: | 140 |
| Age 17: | 124 |
| Age 18: | 219 |
| Age 19: | 277 |
| Age 20: | 225 |
| Age 21: | 193 |
| 22-24: |
490 |
| 25-29: |
498 |
| 30-34: |
622 |
| 35-39: |
559 |
| 40-44: |
816 |
| 45-49: |
727 |
| 50-54: |
546 |
| 55-59: |
328 |
| 60-61: |
160 |
| 62-64: |
207 |
| 65-66: |
128 |
| 67-69: |
167 |
| 70-74: |
312 |
| 75-79: |
188 |
| 80-84: |
97 |
| 85 & Up: | 100 |
| Female |
| Population: | 10047 |
| < year old: | 83 |
| Year old: | 103 |
| Age 2: | 112 |
| Age 3: | 90 |
| Age 4: | 94 |
| Age 5: | 131 |
| Age 6: | 58 |
| Age 7: | 63 |
| Age 8: | 100 |
| Age 9: | 131 |
| Age 10: | 60 |
| Age 11: | 156 |
| Age 12: | 105 |
| Age 13: | 101 |
| Age 14: | 75 |
| Age 15: | 148 |
| Age 16: | 131 |
| Age 17: | 151 |
| Age 18: | 204 |
| Age 19: | 410 |
| Age 20: | 329 |
| Age 21: | 350 |
| 22-24: |
420 |
| 25-29: |
371 |
| 30-34: |
616 |
| 35-39: |
701 |
| 40-44: |
785 |
| 45-49: |
707 |
| 50-54: |
623 |
| 55-59: |
461 |
| 60-61: |
222 |
| 62-64: |
179 |
| 65-66: |
161 |
| 67-69: |
232 |
| 70-74: |
371 |
| 75-79: |
404 |
| 80-84: |
227 |
| 85 & Up: | 382 |
Education Level of Residents
Total Population: 11897
| Male: | 5455 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 57 |
| 10th: | 110 |
| 11th: | 95 |
| 12th, No Diploma: | 146 |
| Graduates: | 1676 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 515 |
| > 1 Year, No Degree: | 780 |
| Associates: | 302 |
| Bachelors: | 1046 |
| Doctorate: | 83 |
| Masters: | 407 |
| Female: | 6442 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 52 |
| 10th: | 175 |
| 11th: | 179 |
| 12th, No Diploma: | 173 |
| Graduates: | 2002 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 586 |
| > 1 Year, No Degree: | 924 |
| Associates: | 422 |
| Bachelors: | 1171 |
| Doctorate: | 47 |
| Masters: | 407 |
Veteran Status of Residents
| Total Males: | 6859 |
| Ages 18 to 64: |
| Total: | 5867 |
| Civilians: | 5854 |
| Non-Veteran Civilians: | 4889 |
| Veteran Civilians: | 965 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 992 |
| Civilians: | 992 |
| Non-Veteran Civilians: | 283 |
| Veteran Civilians: | 709 |
| Currently In Military: | |
| Total Females: | 8155 |
| Ages 18 to 64: |
| Total: | 6378 |
| Civilians: | 6378 |
| Non-Veteran Civilians: | 6327 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1777 |
| Civilians: | 1777 |
| Non-Veteran Civilians: | 1773 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 462 |
| 5 to 9: | 1168 |
| 10 to 14: | 1488 |
| 15 to 19: | 1395 |
| 20 to 24: | 1373 |
| 25 to 29: | 688 |
| 30 to 35: | 1292 |
| 36 to 39: | 228 |
| 40 to 44: | 554 |
| 45 to 59: | 570 |
| 60 to 89: | 207 |
| > 89 Minutes: | 122 |
Housing
| Total: | 16803 |
| Own: | 12851 |
| Rent: | 3952 |
Economic Statistics of Residents
Total Households: 7195
| Males 16 & Up: |
| Employed Civilian: | 5069 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 5321 |
| Not In Labor Force: | 1802 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 9820 |
| Work At Home: | 273 |
| Doesn't Work At Home: | 9547 |
| Family Below Poverty Line: | 118 |
| Household Below Poverty: | 497 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 59124 |
| Median Household Income: | 45615 |
| Per Capita Income: | 21645 |
| Females 16 & Up: |
| Employed Civilian: | 4983 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 5169 |
| Not In Labor Force: | 3268 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19015 |
| White: | 17528 |
| Black: | 880 |
| Asian: | 113 |
| Pacific Islander: | |
| Native American: | 52 |
| Multiracial: | 238 |
| Other: | 204 |