Jefferson, Ohio 44047
ZIP Code boundaries for 44047 in Jefferson, OH
2011 Statistics for 44047
| ZIP: | 44047 |
| Name: | JEFFERSON |
| County: | ASHTABULA |
| Area: | 113 mi2 / 292 km2 / 72139 acres / 291935349 m2 |
| Coordinates: | 41.714233, -80.74178 |
| Residential Addresses: | 3818 |
| Multifamily Addresses: | 31 |
| Single family Addresses: | 3609 |
| Business Addresses: | 325 |
| P.O. Boxes: | 178 |
2000 Census Data for Jefferson, Ohio 44047
Gender & Ages
Total Population: 9407
| Male |
| Population: | 4549 |
| < year old: | 85 |
| Year old: | 55 |
| Age 2: | 28 |
| Age 3: | 17 |
| Age 4: | 75 |
| Age 5: | 81 |
| Age 6: | 61 |
| Age 7: | 50 |
| Age 8: | 58 |
| Age 9: | 77 |
| Age 10: | 87 |
| Age 11: | 89 |
| Age 12: | 99 |
| Age 13: | 78 |
| Age 14: | 106 |
| Age 15: | 61 |
| Age 16: | 104 |
| Age 17: | 40 |
| Age 18: | 106 |
| Age 19: | 59 |
| Age 20: | 27 |
| Age 21: | 41 |
| 22-24: |
146 |
| 25-29: |
204 |
| 30-34: |
348 |
| 35-39: |
403 |
| 40-44: |
379 |
| 45-49: |
346 |
| 50-54: |
283 |
| 55-59: |
230 |
| 60-61: |
78 |
| 62-64: |
103 |
| 65-66: |
83 |
| 67-69: |
59 |
| 70-74: |
156 |
| 75-79: |
145 |
| 80-84: |
34 |
| 85 & Up: | 68 |
| Female |
| Population: | 4858 |
| < year old: | 21 |
| Year old: | 38 |
| Age 2: | 88 |
| Age 3: | 76 |
| Age 4: | 97 |
| Age 5: | 43 |
| Age 6: | 39 |
| Age 7: | 90 |
| Age 8: | 42 |
| Age 9: | 76 |
| Age 10: | 78 |
| Age 11: | 61 |
| Age 12: | 112 |
| Age 13: | 74 |
| Age 14: | 78 |
| Age 15: | 137 |
| Age 16: | 37 |
| Age 17: | 109 |
| Age 18: | 86 |
| Age 19: | 24 |
| Age 20: | 48 |
| Age 21: | 20 |
| 22-24: |
144 |
| 25-29: |
287 |
| 30-34: |
300 |
| 35-39: |
337 |
| 40-44: |
423 |
| 45-49: |
399 |
| 50-54: |
286 |
| 55-59: |
195 |
| 60-61: |
157 |
| 62-64: |
85 |
| 65-66: |
96 |
| 67-69: |
127 |
| 70-74: |
178 |
| 75-79: |
157 |
| 80-84: |
114 |
| 85 & Up: | 99 |
Education Level of Residents
Total Population: 6159
| Male: | 2919 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 59 |
| 10th: | 124 |
| 11th: | 78 |
| 12th, No Diploma: | 87 |
| Graduates: | 1401 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 331 |
| Associates: | 107 |
| Bachelors: | 321 |
| Doctorate: | |
| Masters: | 83 |
| Female: | 3240 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 28 |
| 10th: | 95 |
| 11th: | 116 |
| 12th, No Diploma: | 78 |
| Graduates: | 1555 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 229 |
| > 1 Year, No Degree: | 409 |
| Associates: | 188 |
| Bachelors: | 342 |
| Doctorate: | |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 3298 |
| Ages 18 to 64: |
| Total: | 2753 |
| Civilians: | 2742 |
| Non-Veteran Civilians: | 2126 |
| Veteran Civilians: | 616 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 545 |
| Civilians: | 545 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 340 |
| Currently In Military: | |
| Total Females: | 3562 |
| Ages 18 to 64: |
| Total: | 2791 |
| Civilians: | 2791 |
| Non-Veteran Civilians: | 2767 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 771 |
| Civilians: | 771 |
| Non-Veteran Civilians: | 745 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 321 |
| 5 to 9: | 613 |
| 10 to 14: | 633 |
| 15 to 19: | 623 |
| 20 to 24: | 657 |
| 25 to 29: | 181 |
| 30 to 35: | 393 |
| 36 to 39: | 89 |
| 40 to 44: | 68 |
| 45 to 59: | 390 |
| 60 to 89: | 259 |
| > 89 Minutes: | 75 |
Housing
| Total: | 9189 |
| Own: | 7506 |
| Rent: | 1683 |
Economic Statistics of Residents
Total Households: 3448
| Males 16 & Up: |
| Employed Civilian: | 2327 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 2426 |
| Not In Labor Force: | 1016 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 4442 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 4302 |
| Family Below Poverty Line: | 120 |
| Household Below Poverty: | 225 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 47120 |
| Median Household Income: | 41855 |
| Per Capita Income: | 18856 |
| Females 16 & Up: |
| Employed Civilian: | 2133 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 2200 |
| Not In Labor Force: | 1508 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9407 |
| White: | 9070 |
| Black: | 223 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 54 |
| Other: | 15 |