Perry, Ohio 44081
ZIP Code boundaries for 44081 in Perry, OH
2011 Statistics for 44081
| ZIP: | 44081 |
| Name: | PERRY |
| County: | LAKE |
| Area: | 20 mi2 / 52 km2 / 12849 acres / 51997622 m2 |
| Coordinates: | 41.763775, -81.143936 |
| Residential Addresses: | 2677 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2532 |
| Business Addresses: | 195 |
| P.O. Boxes: | 145 |
2000 Census Data for Perry, Ohio 44081
Gender & Ages
Total Population: 6582
| Male |
| Population: | 3291 |
| < year old: | 19 |
| Year old: | 28 |
| Age 2: | 41 |
| Age 3: | 33 |
| Age 4: | 34 |
| Age 5: | 31 |
| Age 6: | 56 |
| Age 7: | 52 |
| Age 8: | 94 |
| Age 9: | 63 |
| Age 10: | 53 |
| Age 11: | 84 |
| Age 12: | 58 |
| Age 13: | 65 |
| Age 14: | 47 |
| Age 15: | 58 |
| Age 16: | 51 |
| Age 17: | 88 |
| Age 18: | 71 |
| Age 19: | 38 |
| Age 20: | 49 |
| Age 21: | 28 |
| 22-24: |
66 |
| 25-29: |
137 |
| 30-34: |
177 |
| 35-39: |
262 |
| 40-44: |
319 |
| 45-49: |
335 |
| 50-54: |
221 |
| 55-59: |
152 |
| 60-61: |
85 |
| 62-64: |
95 |
| 65-66: |
65 |
| 67-69: |
65 |
| 70-74: |
90 |
| 75-79: |
46 |
| 80-84: |
16 |
| 85 & Up: | 19 |
| Female |
| Population: | 3291 |
| < year old: | 34 |
| Year old: | 30 |
| Age 2: | 32 |
| Age 3: | 47 |
| Age 4: | 36 |
| Age 5: | 41 |
| Age 6: | 46 |
| Age 7: | 44 |
| Age 8: | 44 |
| Age 9: | 54 |
| Age 10: | 58 |
| Age 11: | 61 |
| Age 12: | 55 |
| Age 13: | 59 |
| Age 14: | 84 |
| Age 15: | 59 |
| Age 16: | 76 |
| Age 17: | 59 |
| Age 18: | 51 |
| Age 19: | 31 |
| Age 20: | 31 |
| Age 21: | 35 |
| 22-24: |
60 |
| 25-29: |
136 |
| 30-34: |
192 |
| 35-39: |
311 |
| 40-44: |
365 |
| 45-49: |
290 |
| 50-54: |
197 |
| 55-59: |
157 |
| 60-61: |
68 |
| 62-64: |
105 |
| 65-66: |
36 |
| 67-69: |
58 |
| 70-74: |
110 |
| 75-79: |
72 |
| 80-84: |
35 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 4248
| Male: | 2084 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 31 |
| 10th: | 55 |
| 11th: | 59 |
| 12th, No Diploma: | 70 |
| Graduates: | 841 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 213 |
| > 1 Year, No Degree: | 233 |
| Associates: | 121 |
| Bachelors: | 221 |
| Doctorate: | 17 |
| Masters: | 99 |
| Female: | 2164 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 41 |
| 10th: | 53 |
| 11th: | 69 |
| 12th, No Diploma: | 45 |
| Graduates: | 829 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 335 |
| Associates: | 187 |
| Bachelors: | 221 |
| Doctorate: | 4 |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 2336 |
| Ages 18 to 64: |
| Total: | 2035 |
| Civilians: | 2035 |
| Non-Veteran Civilians: | 1503 |
| Veteran Civilians: | 532 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 301 |
| Civilians: | 301 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Total Females: | 2372 |
| Ages 18 to 64: |
| Total: | 2029 |
| Civilians: | 2029 |
| Non-Veteran Civilians: | 1995 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 343 |
| Civilians: | 343 |
| Non-Veteran Civilians: | 339 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 303 |
| 10 to 14: | 456 |
| 15 to 19: | 518 |
| 20 to 24: | 624 |
| 25 to 29: | 228 |
| 30 to 35: | 408 |
| 36 to 39: | 113 |
| 40 to 44: | 71 |
| 45 to 59: | 265 |
| 60 to 89: | 127 |
| > 89 Minutes: | 44 |
Housing
| Total: | 6582 |
| Own: | 5966 |
| Rent: | 616 |
Economic Statistics of Residents
Total Households: 2277
| Males 16 & Up: |
| Employed Civilian: | 1832 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 1897 |
| Not In Labor Force: | 578 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3383 |
| Work At Home: | 98 |
| Doesn't Work At Home: | 3285 |
| Family Below Poverty Line: | 49 |
| Household Below Poverty: | 79 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 58008 |
| Median Household Income: | 53091 |
| Per Capita Income: | 21295 |
| Females 16 & Up: |
| Employed Civilian: | 1596 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1635 |
| Not In Labor Force: | 872 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6582 |
| White: | 6482 |
| Black: | 27 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 48 |
| Other: | 5 |