Eastlake, Ohio 44095
ZIP Code boundaries for 44095 in Eastlake, OH
2011 Statistics for 44095
| ZIP: | 44095 |
| Name: | EASTLAKE |
| County: | LAKE |
| Area: | 9 mi2 / 24 km2 / 5908 acres / 23910185 m2 |
| Coordinates: | 41.652294, -81.442276 |
| Residential Addresses: | 14740 |
| Multifamily Addresses: | 1396 |
| Single family Addresses: | 13207 |
| Business Addresses: | 800 |
| P.O. Boxes: | 137 |
2000 Census Data for Eastlake, Ohio 44095
Gender & Ages
Total Population: 35235
| Male |
| Population: | 17104 |
| < year old: | 214 |
| Year old: | 204 |
| Age 2: | 138 |
| Age 3: | 189 |
| Age 4: | 225 |
| Age 5: | 163 |
| Age 6: | 205 |
| Age 7: | 233 |
| Age 8: | 274 |
| Age 9: | 242 |
| Age 10: | 226 |
| Age 11: | 160 |
| Age 12: | 281 |
| Age 13: | 259 |
| Age 14: | 330 |
| Age 15: | 244 |
| Age 16: | 281 |
| Age 17: | 240 |
| Age 18: | 222 |
| Age 19: | 266 |
| Age 20: | 198 |
| Age 21: | 204 |
| 22-24: |
446 |
| 25-29: |
1085 |
| 30-34: |
1238 |
| 35-39: |
1334 |
| 40-44: |
1639 |
| 45-49: |
1227 |
| 50-54: |
1088 |
| 55-59: |
1022 |
| 60-61: |
256 |
| 62-64: |
400 |
| 65-66: |
236 |
| 67-69: |
438 |
| 70-74: |
790 |
| 75-79: |
512 |
| 80-84: |
277 |
| 85 & Up: | 118 |
| Female |
| Population: | 18131 |
| < year old: | 251 |
| Year old: | 192 |
| Age 2: | 207 |
| Age 3: | 172 |
| Age 4: | 199 |
| Age 5: | 160 |
| Age 6: | 194 |
| Age 7: | 246 |
| Age 8: | 232 |
| Age 9: | 298 |
| Age 10: | 201 |
| Age 11: | 176 |
| Age 12: | 269 |
| Age 13: | 232 |
| Age 14: | 200 |
| Age 15: | 214 |
| Age 16: | 241 |
| Age 17: | 184 |
| Age 18: | 186 |
| Age 19: | 179 |
| Age 20: | 224 |
| Age 21: | 193 |
| 22-24: |
473 |
| 25-29: |
1015 |
| 30-34: |
1183 |
| 35-39: |
1532 |
| 40-44: |
1407 |
| 45-49: |
1288 |
| 50-54: |
1256 |
| 55-59: |
1049 |
| 60-61: |
358 |
| 62-64: |
539 |
| 65-66: |
244 |
| 67-69: |
570 |
| 70-74: |
962 |
| 75-79: |
856 |
| 80-84: |
455 |
| 85 & Up: | 294 |
Education Level of Residents
Total Population: 24668
| Male: | 11660 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 273 |
| 10th: | 409 |
| 11th: | 380 |
| 12th, No Diploma: | 557 |
| Graduates: | 4377 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 1148 |
| > 1 Year, No Degree: | 1759 |
| Associates: | 685 |
| Bachelors: | 1283 |
| Doctorate: | 21 |
| Masters: | 401 |
| Female: | 13008 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 383 |
| High School: |
| 9th: | 226 |
| 10th: | 516 |
| 11th: | 513 |
| 12th, No Diploma: | 481 |
| Graduates: | 5516 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 1341 |
| > 1 Year, No Degree: | 1462 |
| Associates: | 967 |
| Bachelors: | 1106 |
| Doctorate: | 15 |
| Masters: | 316 |
Veteran Status of Residents
| Total Males: | 12996 |
| Ages 18 to 64: |
| Total: | 10625 |
| Civilians: | 10605 |
| Non-Veteran Civilians: | 8416 |
| Veteran Civilians: | 2189 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 2371 |
| Civilians: | 2371 |
| Non-Veteran Civilians: | 566 |
| Veteran Civilians: | 1805 |
| Currently In Military: | |
| Total Females: | 14263 |
| Ages 18 to 64: |
| Total: | 10882 |
| Civilians: | 10882 |
| Non-Veteran Civilians: | 10771 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3381 |
| Civilians: | 3381 |
| Non-Veteran Civilians: | 3365 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 485 |
| 5 to 9: | 1966 |
| 10 to 14: | 3004 |
| 15 to 19: | 3455 |
| 20 to 24: | 2912 |
| 25 to 29: | 1277 |
| 30 to 35: | 1976 |
| 36 to 39: | 410 |
| 40 to 44: | 512 |
| 45 to 59: | 800 |
| 60 to 89: | 400 |
| > 89 Minutes: | 158 |
Housing
| Total: | 35226 |
| Own: | 30208 |
| Rent: | 5018 |
Economic Statistics of Residents
Total Households: 14479
| Males 16 & Up: |
| Employed Civilian: | 9473 |
| Unemployed Civilians: | 440 |
| In Labor Force: | 9933 |
| Not In Labor Force: | 3584 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 17654 |
| Work At Home: | 299 |
| Doesn't Work At Home: | 17355 |
| Family Below Poverty Line: | 336 |
| Household Below Poverty: | 743 |
| Married Below Poverty Line: | 156 |
| Median Family Income: | 52265 |
| Median Household Income: | 43629 |
| Per Capita Income: | 20809 |
| Females 16 & Up: |
| Employed Civilian: | 8518 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 8808 |
| Not In Labor Force: | 5880 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35235 |
| White: | 34317 |
| Black: | 108 |
| Asian: | 365 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 378 |
| Other: | 52 |