|
44022 Chagrin Falls ZIP Code Guide
|
44022 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44022
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chagrin Falls, Ohio 44022
Population Age & Sex Range for Chagrin Falls, Ohio 44022
| Total Population: | 17947 |
| Male Population: | 8669 |
| Male < 1: | 89 |
| Male 1: | 100 |
| Male 2: | 76 |
| Male 3: | 179 |
| Male 4: | 121 |
| Male 5: | 173 |
| Male 6: | 134 |
| Male 7: | 123 |
| Male 8: | 151 |
| Male 9: | 172 |
| Male 10: | 169 |
| Male 11: | 135 |
| Male 12: | 177 |
| Male 13: | 152 |
| Male 14: | 141 |
| Male 15: | 146 |
| Male 16: | 193 |
| Male 17: | 112 |
| Male 18: | 135 |
| Male 19: | 44 |
| Male 20: | 42 |
| Male 21: | 46 |
| Male 22-24: | 88 |
| Male 25-29: | 165 |
| Male 30-34: | 363 |
| Male 35-39: | 582 |
| Male 40-44: | 743 |
| Male 45-49: | 798 |
| Male 50-54: | 807 |
| Male 55-59: | 561 |
| Male 60-61: | 215 |
| Male 62-64: | 252 |
| Male 65-66: | 166 |
| Male 67-69: | 240 |
| Male 70-74: | 335 |
| Male 75-79: | 289 |
| Male 80-84: | 160 |
| Male 85 & Over: | 95 |
|
| Female Population: | 9278 |
| Female < 1: | 46 |
| Female 1: | 97 |
| Female 2: | 118 |
| Female 3: | 81 |
| Female 4: | 115 |
| Female 5: | 90 |
| Female 6: | 94 |
| Female 7: | 127 |
| Female 8: | 119 |
| Female 9: | 175 |
| Female 10: | 135 |
| Female 11: | 188 |
| Female 12: | 135 |
| Female 13: | 128 |
| Female 14: | 158 |
| Female 15: | 202 |
| Female 16: | 103 |
| Female 17: | 147 |
| Female 18: | 120 |
| Female 19: | 39 |
| Female 20: | 40 |
| Female 21: | 40 |
| Female 22-24: | 113 |
| Female 25-29: | 226 |
| Female 30-34: | 410 |
| Female 35-39: | 699 |
| Female 40-44: | 864 |
| Female 45-49: | 876 |
| Female 50-54: | 772 |
| Female 55-59: | 651 |
| Female 60-61: | 180 |
| Female 62-64: | 304 |
| Female 65-66: | 119 |
| Female 67-69: | 329 |
| Female 70-74: | 448 |
| Female 75-79: | 245 |
| Female 80-84: | 308 |
| Female 85 & Over: | 237 |
|
|
|
|
Ethnic Makeup of Chagrin Falls, Ohio 44022
| Total Population: | 17947 |
| White: | 16987 |
| Black: | 460 |
| Asian: | 322 |
| Pacific Islander: | |
| Native American: | 29 |
| Two or More: | 125 |
| Other: | 24 |
|
|
Housing Statistics for Chagrin Falls, Ohio 44022
| Total: | 17807 |
| Own: | 16574 |
| Rent: | 1233 |
|
|
Education Level for Residents of Chagrin Falls, Ohio 44022
| Total Population: | 12439 |
| Male: | 5771 |
| No School: | 10 |
| Nursery - 4th: | 12 |
| 5th - 6th: | |
| 7th - 8th: | 21 |
| 9th: | 19 |
| 10th: | 21 |
| 11th: | 8 |
| 12th, No Diploma: | 80 |
| High School Graduate: | 455 |
| Professional School Degree: | 801 |
| Less Than 1 Year College: | 207 |
| 1 or More Years College, No Degree: | 690 |
| Associates: | 176 |
| Bachelors: | 2034 |
| Doctorate: | 191 |
| Masters: | 1046 |
|
| Female: | 6668 |
| No School: | 17 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 13 |
| 7th - 8th: | 18 |
| 9th: | 22 |
| 10th: | 25 |
| 11th: | 107 |
| 12th, No Diploma: | 75 |
| High School Graduate: | 920 |
| Professional School Degree: | 308 |
| Less Than 1 Year College: | 320 |
| 1 or More Years College, No Degree: | 979 |
| Associates: | 294 |
| Bachelors: | 2478 |
| Doctorate: | 84 |
| Masters: | 992 |
|
|
|
Economic Statistics for Chagrin Falls, Ohio 44022
| Employed Civilian Males: | 4830 |
| Unemployed Civilian Males: | 101 |
| Male Over 16 In Labor Force: | 4931 |
| Male Over 16 Not In Labor Force: | 1500 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3607 |
| Unemployed Civilian Females: | 93 |
| Female Over 16 In Labor Force: | 3700 |
| Female Over 16 Not In Labor Force: | 3570 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8351 |
| Work At Home: | 561 |
| Over 16, Doesn't Work At Home: | 7790 |
| Family Income Below Poverty: | 57 |
| Household Income Below Poverty: | 190 |
| Married Couple Below Poverty: | 33 |
| Median Family Income: | $108794 |
| Median Household Income: | $86154 |
| Per Capita Income: | $54344 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 232 |
| 5 to 9 Minutes: | 810 |
| 10 to 14 Minutes: | 983 |
| 15 to 19 Minutes: | 859 |
| 20 to 24 Minutes: | 1074 |
| 25 to 29 Minutes: | 632 |
| 30 to 35 Minutes: | 1113 |
| 36 to 39 Minutes: | 591 |
| 40 to 44 Minutes: | 511 |
| 45 to 59 Minutes: | 674 |
| 60 to 89 Minutes: | 236 |
| 90 Minutes or More: | 75 |
|
|
Veterans Status for Residents of Chagrin Falls, Ohio 44022
| Total Males: | 6126 |
| Male 18 to 64 | 4841 |
| Male Civilian 18 to 64 | 4841 |
| Male Civilian Non-Veteran 18 to 64 | 4147 |
| Male Civilian Veteran 18 to 64 | 694 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1285 |
| Male Civilian 65 and Over | 1285 |
| Male Civilian Non-Veteran 65 and Over | 421 |
| Male Civilian Veteran 65 and Over | 864 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7020 |
| Female 18 - 64 | 5334 |
| Female 65 and Over | 1686 |
| Female Civilians 18 - 64 | 5334 |
| Female Civilian Non-Veteran 18 - 64 | 5261 |
| Female Civilian Veteran 18 - 64 | 73 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1686 |
| Female Civilian Non-Veteran 65 and Over | 1664 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|