Cleveland, Ohio 44103
ZIP Code boundaries for 44103 in Cleveland, OH
2011 Statistics for 44103
| ZIP: | 44103 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 5 mi2 / 12 km2 / 2957 acres / 11967850 m2 |
| Coordinates: | 41.518482, -81.6424 |
| Residential Addresses: | 7854 |
| Multifamily Addresses: | 1662 |
| Single family Addresses: | 5656 |
| Business Addresses: | 1051 |
| P.O. Boxes: | 536 |
2000 Census Data for Cleveland, Ohio 44103
Gender & Ages
Total Population: 25581
| Male |
| Population: | 12273 |
| < year old: | 239 |
| Year old: | 165 |
| Age 2: | 221 |
| Age 3: | 256 |
| Age 4: | 182 |
| Age 5: | 193 |
| Age 6: | 275 |
| Age 7: | 270 |
| Age 8: | 290 |
| Age 9: | 245 |
| Age 10: | 230 |
| Age 11: | 298 |
| Age 12: | 250 |
| Age 13: | 254 |
| Age 14: | 195 |
| Age 15: | 291 |
| Age 16: | 156 |
| Age 17: | 191 |
| Age 18: | 216 |
| Age 19: | 152 |
| Age 20: | 118 |
| Age 21: | 220 |
| 22-24: |
291 |
| 25-29: |
649 |
| 30-34: |
716 |
| 35-39: |
891 |
| 40-44: |
1082 |
| 45-49: |
888 |
| 50-54: |
560 |
| 55-59: |
407 |
| 60-61: |
129 |
| 62-64: |
301 |
| 65-66: |
158 |
| 67-69: |
273 |
| 70-74: |
515 |
| 75-79: |
258 |
| 80-84: |
167 |
| 85 & Up: | 81 |
| Female |
| Population: | 13308 |
| < year old: | 181 |
| Year old: | 149 |
| Age 2: | 168 |
| Age 3: | 226 |
| Age 4: | 339 |
| Age 5: | 188 |
| Age 6: | 236 |
| Age 7: | 201 |
| Age 8: | 294 |
| Age 9: | 233 |
| Age 10: | 284 |
| Age 11: | 228 |
| Age 12: | 242 |
| Age 13: | 141 |
| Age 14: | 260 |
| Age 15: | 251 |
| Age 16: | 162 |
| Age 17: | 225 |
| Age 18: | 226 |
| Age 19: | 169 |
| Age 20: | 103 |
| Age 21: | 204 |
| 22-24: |
505 |
| 25-29: |
884 |
| 30-34: |
826 |
| 35-39: |
1082 |
| 40-44: |
1033 |
| 45-49: |
783 |
| 50-54: |
575 |
| 55-59: |
457 |
| 60-61: |
127 |
| 62-64: |
306 |
| 65-66: |
179 |
| 67-69: |
378 |
| 70-74: |
453 |
| 75-79: |
399 |
| 80-84: |
349 |
| 85 & Up: | 262 |
Education Level of Residents
Total Population: 15168
| Male: | 7075 |
| No School: | 154 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 357 |
| High School: |
| 9th: | 386 |
| 10th: | 483 |
| 11th: | 673 |
| 12th, No Diploma: | 762 |
| Graduates: | 2373 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 341 |
| > 1 Year, No Degree: | 677 |
| Associates: | 218 |
| Bachelors: | 306 |
| Doctorate: | |
| Masters: | 110 |
| Female: | 8093 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 80 |
| 5th - 6th: | 189 |
| Middle/Junior High: |
| 7th - 8th: | 399 |
| High School: |
| 9th: | 360 |
| 10th: | 622 |
| 11th: | 834 |
| 12th, No Diploma: | 735 |
| Graduates: | 2490 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 507 |
| > 1 Year, No Degree: | 932 |
| Associates: | 295 |
| Bachelors: | 358 |
| Doctorate: | |
| Masters: | 124 |
Veteran Status of Residents
| Total Males: | 8072 |
| Ages 18 to 64: |
| Total: | 6620 |
| Civilians: | 6620 |
| Non-Veteran Civilians: | 5566 |
| Veteran Civilians: | 1054 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1452 |
| Civilians: | 1452 |
| Non-Veteran Civilians: | 742 |
| Veteran Civilians: | 710 |
| Currently In Military: | |
| Total Females: | 9300 |
| Ages 18 to 64: |
| Total: | 7280 |
| Civilians: | 7280 |
| Non-Veteran Civilians: | 7180 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2020 |
| Civilians: | 2020 |
| Non-Veteran Civilians: | 2006 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 213 |
| 5 to 9: | 677 |
| 10 to 14: | 1037 |
| 15 to 19: | 1170 |
| 20 to 24: | 1211 |
| 25 to 29: | 374 |
| 30 to 35: | 1058 |
| 36 to 39: | 147 |
| 40 to 44: | 120 |
| 45 to 59: | 357 |
| 60 to 89: | 481 |
| > 89 Minutes: | 143 |
Housing
| Total: | 24816 |
| Own: | 8541 |
| Rent: | 16275 |
Economic Statistics of Residents
Total Households: 9724
| Males 16 & Up: |
| Employed Civilian: | 3468 |
| Unemployed Civilians: | 988 |
| In Labor Force: | 4456 |
| Not In Labor Force: | 3963 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7135 |
| Work At Home: | 147 |
| Doesn't Work At Home: | 6988 |
| Family Below Poverty Line: | 1910 |
| Household Below Poverty: | 3418 |
| Married Below Poverty Line: | 423 |
| Median Family Income: | 21015 |
| Median Household Income: | 17496 |
| Per Capita Income: | 9739 |
| Females 16 & Up: |
| Employed Civilian: | 3942 |
| Unemployed Civilians: | 716 |
| In Labor Force: | 4658 |
| Not In Labor Force: | 5029 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25581 |
| White: | 3965 |
| Black: | 20144 |
| Asian: | 413 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 440 |
| Other: | 560 |