Cleveland, Ohio 44104
ZIP Code boundaries for 44104 in Cleveland, OH
2011 Statistics for 44104
| ZIP: | 44104 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 5 mi2 / 12 km2 / 3068 acres / 12415801 m2 |
| Coordinates: | 41.482304, -81.62709 |
| Residential Addresses: | 9059 |
| Multifamily Addresses: | 1595 |
| Single family Addresses: | 7334 |
| Business Addresses: | 562 |
| P.O. Boxes: | 130 |
2000 Census Data for Cleveland, Ohio 44104
Gender & Ages
Total Population: 29057
| Male |
| Population: | 12973 |
| < year old: | 274 |
| Year old: | 277 |
| Age 2: | 414 |
| Age 3: | 370 |
| Age 4: | 350 |
| Age 5: | 315 |
| Age 6: | 310 |
| Age 7: | 331 |
| Age 8: | 345 |
| Age 9: | 353 |
| Age 10: | 413 |
| Age 11: | 381 |
| Age 12: | 262 |
| Age 13: | 279 |
| Age 14: | 279 |
| Age 15: | 328 |
| Age 16: | 213 |
| Age 17: | 223 |
| Age 18: | 184 |
| Age 19: | 231 |
| Age 20: | 218 |
| Age 21: | 137 |
| 22-24: |
399 |
| 25-29: |
659 |
| 30-34: |
726 |
| 35-39: |
631 |
| 40-44: |
835 |
| 45-49: |
689 |
| 50-54: |
572 |
| 55-59: |
408 |
| 60-61: |
239 |
| 62-64: |
231 |
| 65-66: |
154 |
| 67-69: |
179 |
| 70-74: |
362 |
| 75-79: |
163 |
| 80-84: |
121 |
| 85 & Up: | 118 |
| Female |
| Population: | 16084 |
| < year old: | 214 |
| Year old: | 362 |
| Age 2: | 297 |
| Age 3: | 289 |
| Age 4: | 337 |
| Age 5: | 294 |
| Age 6: | 372 |
| Age 7: | 332 |
| Age 8: | 423 |
| Age 9: | 306 |
| Age 10: | 330 |
| Age 11: | 334 |
| Age 12: | 188 |
| Age 13: | 220 |
| Age 14: | 268 |
| Age 15: | 211 |
| Age 16: | 236 |
| Age 17: | 244 |
| Age 18: | 186 |
| Age 19: | 217 |
| Age 20: | 201 |
| Age 21: | 183 |
| 22-24: |
850 |
| 25-29: |
1289 |
| 30-34: |
979 |
| 35-39: |
1158 |
| 40-44: |
1034 |
| 45-49: |
915 |
| 50-54: |
764 |
| 55-59: |
622 |
| 60-61: |
226 |
| 62-64: |
418 |
| 65-66: |
293 |
| 67-69: |
255 |
| 70-74: |
453 |
| 75-79: |
363 |
| 80-84: |
222 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 15277
| Male: | 6087 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 218 |
| 10th: | 415 |
| 11th: | 722 |
| 12th, No Diploma: | 573 |
| Graduates: | 2080 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 380 |
| > 1 Year, No Degree: | 629 |
| Associates: | 204 |
| Bachelors: | 174 |
| Doctorate: | 16 |
| Masters: | 87 |
| Female: | 9190 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 173 |
| Middle/Junior High: |
| 7th - 8th: | 354 |
| High School: |
| 9th: | 400 |
| 10th: | 735 |
| 11th: | 947 |
| 12th, No Diploma: | 858 |
| Graduates: | 2953 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 612 |
| > 1 Year, No Degree: | 1250 |
| Associates: | 410 |
| Bachelors: | 239 |
| Doctorate: | 14 |
| Masters: | 55 |
Veteran Status of Residents
| Total Males: | 7256 |
| Ages 18 to 64: |
| Total: | 6159 |
| Civilians: | 6153 |
| Non-Veteran Civilians: | 5048 |
| Veteran Civilians: | 1105 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1097 |
| Civilians: | 1097 |
| Non-Veteran Civilians: | 465 |
| Veteran Civilians: | 632 |
| Currently In Military: | |
| Total Females: | 10827 |
| Ages 18 to 64: |
| Total: | 9042 |
| Civilians: | 9042 |
| Non-Veteran Civilians: | 8847 |
| Veteran Civilians: | 195 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1785 |
| Civilians: | 1785 |
| Non-Veteran Civilians: | 1762 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 259 |
| 10 to 14: | 611 |
| 15 to 19: | 1267 |
| 20 to 24: | 1270 |
| 25 to 29: | 628 |
| 30 to 35: | 1357 |
| 36 to 39: | 166 |
| 40 to 44: | 230 |
| 45 to 59: | 534 |
| 60 to 89: | 558 |
| > 89 Minutes: | 290 |
Housing
| Total: | 28775 |
| Own: | 9635 |
| Rent: | 19140 |
Economic Statistics of Residents
Total Households: 10848
| Males 16 & Up: |
| Employed Civilian: | 3164 |
| Unemployed Civilians: | 990 |
| In Labor Force: | 4160 |
| Not In Labor Force: | 3532 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 7335 |
| Work At Home: | 65 |
| Doesn't Work At Home: | 7270 |
| Family Below Poverty Line: | 3026 |
| Household Below Poverty: | 4697 |
| Married Below Poverty Line: | 390 |
| Median Family Income: | 17410 |
| Median Household Income: | 15206 |
| Per Capita Income: | 8695 |
| Females 16 & Up: |
| Employed Civilian: | 4411 |
| Unemployed Civilians: | 1126 |
| In Labor Force: | 5537 |
| Not In Labor Force: | 5770 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29057 |
| White: | 595 |
| Black: | 28037 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 336 |
| Other: | 37 |