2011 Statistics for 44110
| ZIP: | 44110 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 4 mi2 / 11 km2 / 2803 acres / 11343495 m2 |
| Coordinates: | 41.575855, -81.552 |
| Residential Addresses: | 9426 |
| Multifamily Addresses: | 1995 |
| Single family Addresses: | 7028 |
| Business Addresses: | 672 |
| P.O. Boxes: | 403 |
2000 Census Data for Cleveland, Ohio 44110
Gender & Ages
Total Population: 26584
| Male |
| Population: | 12030 |
| < year old: | 191 |
| Year old: | 182 |
| Age 2: | 205 |
| Age 3: | 281 |
| Age 4: | 236 |
| Age 5: | 315 |
| Age 6: | 199 |
| Age 7: | 249 |
| Age 8: | 283 |
| Age 9: | 300 |
| Age 10: | 295 |
| Age 11: | 235 |
| Age 12: | 159 |
| Age 13: | 199 |
| Age 14: | 206 |
| Age 15: | 197 |
| Age 16: | 185 |
| Age 17: | 190 |
| Age 18: | 178 |
| Age 19: | 184 |
| Age 20: | 144 |
| Age 21: | 127 |
| 22-24: |
352 |
| 25-29: |
701 |
| 30-34: |
950 |
| 35-39: |
940 |
| 40-44: |
1082 |
| 45-49: |
730 |
| 50-54: |
477 |
| 55-59: |
426 |
| 60-61: |
132 |
| 62-64: |
230 |
| 65-66: |
155 |
| 67-69: |
199 |
| 70-74: |
372 |
| 75-79: |
285 |
| 80-84: |
145 |
| 85 & Up: | 114 |
| Female |
| Population: | 14554 |
| < year old: | 206 |
| Year old: | 169 |
| Age 2: | 257 |
| Age 3: | 190 |
| Age 4: | 272 |
| Age 5: | 229 |
| Age 6: | 288 |
| Age 7: | 265 |
| Age 8: | 253 |
| Age 9: | 183 |
| Age 10: | 252 |
| Age 11: | 280 |
| Age 12: | 200 |
| Age 13: | 190 |
| Age 14: | 183 |
| Age 15: | 153 |
| Age 16: | 184 |
| Age 17: | 206 |
| Age 18: | 155 |
| Age 19: | 173 |
| Age 20: | 177 |
| Age 21: | 167 |
| 22-24: |
503 |
| 25-29: |
1100 |
| 30-34: |
1110 |
| 35-39: |
1271 |
| 40-44: |
1136 |
| 45-49: |
917 |
| 50-54: |
736 |
| 55-59: |
592 |
| 60-61: |
194 |
| 62-64: |
280 |
| 65-66: |
216 |
| 67-69: |
205 |
| 70-74: |
539 |
| 75-79: |
413 |
| 80-84: |
392 |
| 85 & Up: | 318 |
Education Level of Residents
Total Population: 16357
| Male: | 6938 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 307 |
| High School: |
| 9th: | 169 |
| 10th: | 429 |
| 11th: | 503 |
| 12th, No Diploma: | 568 |
| Graduates: | 2575 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 496 |
| > 1 Year, No Degree: | 929 |
| Associates: | 281 |
| Bachelors: | 360 |
| Doctorate: | 2 |
| Masters: | 115 |
| Female: | 9419 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 341 |
| High School: |
| 9th: | 333 |
| 10th: | 538 |
| 11th: | 621 |
| 12th, No Diploma: | 655 |
| Graduates: | 3244 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 813 |
| > 1 Year, No Degree: | 1333 |
| Associates: | 535 |
| Bachelors: | 543 |
| Doctorate: | 4 |
| Masters: | 118 |
Veteran Status of Residents
| Total Males: | 7923 |
| Ages 18 to 64: |
| Total: | 6653 |
| Civilians: | 6653 |
| Non-Veteran Civilians: | 5544 |
| Veteran Civilians: | 1109 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1270 |
| Civilians: | 1270 |
| Non-Veteran Civilians: | 510 |
| Veteran Civilians: | 760 |
| Currently In Military: | |
| Total Females: | 10594 |
| Ages 18 to 64: |
| Total: | 8511 |
| Civilians: | 8505 |
| Non-Veteran Civilians: | 8322 |
| Veteran Civilians: | 183 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2083 |
| Civilians: | 2083 |
| Non-Veteran Civilians: | 2076 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 537 |
| 10 to 14: | 903 |
| 15 to 19: | 1504 |
| 20 to 24: | 2091 |
| 25 to 29: | 608 |
| 30 to 35: | 1614 |
| 36 to 39: | 280 |
| 40 to 44: | 269 |
| 45 to 59: | 703 |
| 60 to 89: | 583 |
| > 89 Minutes: | 475 |
Housing
| Total: | 26226 |
| Own: | 12481 |
| Rent: | 13745 |
Economic Statistics of Residents
Total Households: 11214
| Males 16 & Up: |
| Employed Civilian: | 4510 |
| Unemployed Civilians: | 684 |
| In Labor Force: | 5194 |
| Not In Labor Force: | 3104 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9885 |
| Work At Home: | 190 |
| Doesn't Work At Home: | 9695 |
| Family Below Poverty Line: | 1396 |
| Household Below Poverty: | 2798 |
| Married Below Poverty Line: | 225 |
| Median Family Income: | 27375 |
| Median Household Income: | 22963 |
| Per Capita Income: | 13641 |
| Females 16 & Up: |
| Employed Civilian: | 5691 |
| Unemployed Civilians: | 660 |
| In Labor Force: | 6357 |
| Not In Labor Force: | 4627 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 26584 |
| White: | 6296 |
| Black: | 19608 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 505 |
| Other: | 119 |