2011 Statistics for 44120
| ZIP: | 44120 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 5 mi2 / 14 km2 / 3419 acres / 13834489 m2 |
| Coordinates: | 41.47355, -81.57918 |
| Residential Addresses: | 18020 |
| Multifamily Addresses: | 5103 |
| Single family Addresses: | 12026 |
| Business Addresses: | 1074 |
| P.O. Boxes: | 891 |
2000 Census Data for Cleveland, Ohio 44120
Gender & Ages
Total Population: 47125
| Male |
| Population: | 20826 |
| < year old: | 372 |
| Year old: | 410 |
| Age 2: | 367 |
| Age 3: | 297 |
| Age 4: | 302 |
| Age 5: | 358 |
| Age 6: | 411 |
| Age 7: | 371 |
| Age 8: | 355 |
| Age 9: | 489 |
| Age 10: | 443 |
| Age 11: | 347 |
| Age 12: | 339 |
| Age 13: | 294 |
| Age 14: | 331 |
| Age 15: | 356 |
| Age 16: | 218 |
| Age 17: | 313 |
| Age 18: | 246 |
| Age 19: | 241 |
| Age 20: | 166 |
| Age 21: | 258 |
| 22-24: |
648 |
| 25-29: |
1520 |
| 30-34: |
1398 |
| 35-39: |
1597 |
| 40-44: |
1788 |
| 45-49: |
1495 |
| 50-54: |
1106 |
| 55-59: |
847 |
| 60-61: |
320 |
| 62-64: |
449 |
| 65-66: |
213 |
| 67-69: |
398 |
| 70-74: |
787 |
| 75-79: |
546 |
| 80-84: |
272 |
| 85 & Up: | 158 |
| Female |
| Population: | 26299 |
| < year old: | 271 |
| Year old: | 386 |
| Age 2: | 321 |
| Age 3: | 444 |
| Age 4: | 390 |
| Age 5: | 366 |
| Age 6: | 327 |
| Age 7: | 437 |
| Age 8: | 406 |
| Age 9: | 431 |
| Age 10: | 391 |
| Age 11: | 427 |
| Age 12: | 333 |
| Age 13: | 323 |
| Age 14: | 324 |
| Age 15: | 431 |
| Age 16: | 287 |
| Age 17: | 366 |
| Age 18: | 310 |
| Age 19: | 306 |
| Age 20: | 263 |
| Age 21: | 238 |
| 22-24: |
939 |
| 25-29: |
1980 |
| 30-34: |
1807 |
| 35-39: |
2140 |
| 40-44: |
2034 |
| 45-49: |
1794 |
| 50-54: |
1504 |
| 55-59: |
1160 |
| 60-61: |
346 |
| 62-64: |
650 |
| 65-66: |
420 |
| 67-69: |
735 |
| 70-74: |
1006 |
| 75-79: |
859 |
| 80-84: |
558 |
| 85 & Up: | 589 |
Education Level of Residents
Total Population: 30476
| Male: | 12894 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 329 |
| High School: |
| 9th: | 203 |
| 10th: | 457 |
| 11th: | 718 |
| 12th, No Diploma: | 702 |
| Graduates: | 3472 |
| Professional School: |
| Degree: | 849 |
| College/University: |
| < 1 Year: | 631 |
| > 1 Year, No Degree: | 1817 |
| Associates: | 487 |
| Bachelors: | 1628 |
| Doctorate: | 461 |
| Masters: | 896 |
| Female: | 17582 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 407 |
| High School: |
| 9th: | 298 |
| 10th: | 721 |
| 11th: | 714 |
| 12th, No Diploma: | 959 |
| Graduates: | 4600 |
| Professional School: |
| Degree: | 470 |
| College/University: |
| < 1 Year: | 1311 |
| > 1 Year, No Degree: | 2751 |
| Associates: | 1015 |
| Bachelors: | 2342 |
| Doctorate: | 286 |
| Masters: | 1382 |
Veteran Status of Residents
| Total Males: | 14453 |
| Ages 18 to 64: |
| Total: | 12079 |
| Civilians: | 12066 |
| Non-Veteran Civilians: | 9987 |
| Veteran Civilians: | 2079 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2374 |
| Civilians: | 2374 |
| Non-Veteran Civilians: | 803 |
| Veteran Civilians: | 1571 |
| Currently In Military: | |
| Total Females: | 19638 |
| Ages 18 to 64: |
| Total: | 15471 |
| Civilians: | 15466 |
| Non-Veteran Civilians: | 15292 |
| Veteran Civilians: | 174 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 4167 |
| Civilians: | 4167 |
| Non-Veteran Civilians: | 4085 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 223 |
| 5 to 9: | 895 |
| 10 to 14: | 1688 |
| 15 to 19: | 2686 |
| 20 to 24: | 3964 |
| 25 to 29: | 1742 |
| 30 to 35: | 3800 |
| 36 to 39: | 568 |
| 40 to 44: | 559 |
| 45 to 59: | 1196 |
| 60 to 89: | 809 |
| > 89 Minutes: | 578 |
Housing
| Total: | 46706 |
| Own: | 24288 |
| Rent: | 22418 |
Economic Statistics of Residents
Total Households: 20048
| Males 16 & Up: |
| Employed Civilian: | 9154 |
| Unemployed Civilians: | 909 |
| In Labor Force: | 10076 |
| Not In Labor Force: | 4908 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 19163 |
| Work At Home: | 455 |
| Doesn't Work At Home: | 18708 |
| Family Below Poverty Line: | 2215 |
| Household Below Poverty: | 4006 |
| Married Below Poverty Line: | 459 |
| Median Family Income: | 36360 |
| Median Household Income: | 30299 |
| Per Capita Income: | 20537 |
| Females 16 & Up: |
| Employed Civilian: | 10493 |
| Unemployed Civilians: | 1065 |
| In Labor Force: | 11563 |
| Not In Labor Force: | 8728 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 47125 |
| White: | 9451 |
| Black: | 35778 |
| Asian: | 882 |
| Pacific Islander: | 14 |
| Native American: | 42 |
| Multiracial: | 872 |
| Other: | 86 |