Hiram, Ohio 44234
ZIP Code boundaries for 44234 in Hiram, OH
2011 Statistics for 44234
| ZIP: | 44234 |
| Name: | HIRAM |
| County: | PORTAGE |
| Area: | 23 mi2 / 59 km2 / 14481 acres / 58603507 m2 |
| Coordinates: | 41.333874, -81.160515 |
| Residential Addresses: | 1789 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1069 |
| Business Addresses: | 61 |
| P.O. Boxes: | 720 |
2000 Census Data for Hiram, Ohio 44234
Gender & Ages
Total Population: 4084
| Male |
| Population: | 2032 |
| < year old: | 19 |
| Year old: | 18 |
| Age 2: | 23 |
| Age 3: | 15 |
| Age 4: | 33 |
| Age 5: | 27 |
| Age 6: | 33 |
| Age 7: | 23 |
| Age 8: | 35 |
| Age 9: | 19 |
| Age 10: | 30 |
| Age 11: | 23 |
| Age 12: | 22 |
| Age 13: | 40 |
| Age 14: | 34 |
| Age 15: | 23 |
| Age 16: | 36 |
| Age 17: | 50 |
| Age 18: | 71 |
| Age 19: | 118 |
| Age 20: | 108 |
| Age 21: | 66 |
| 22-24: |
78 |
| 25-29: |
80 |
| 30-34: |
91 |
| 35-39: |
162 |
| 40-44: |
145 |
| 45-49: |
147 |
| 50-54: |
90 |
| 55-59: |
67 |
| 60-61: |
35 |
| 62-64: |
52 |
| 65-66: |
32 |
| 67-69: |
41 |
| 70-74: |
72 |
| 75-79: |
19 |
| 80-84: |
23 |
| 85 & Up: | 32 |
| Female |
| Population: | 2052 |
| < year old: | 25 |
| Year old: | 18 |
| Age 2: | 23 |
| Age 3: | 5 |
| Age 4: | 23 |
| Age 5: | 15 |
| Age 6: | 31 |
| Age 7: | 19 |
| Age 8: | 17 |
| Age 9: | 22 |
| Age 10: | 36 |
| Age 11: | 36 |
| Age 12: | 11 |
| Age 13: | 44 |
| Age 14: | 44 |
| Age 15: | 13 |
| Age 16: | 4 |
| Age 17: | 55 |
| Age 18: | 66 |
| Age 19: | 121 |
| Age 20: | 102 |
| Age 21: | 73 |
| 22-24: |
100 |
| 25-29: |
79 |
| 30-34: |
108 |
| 35-39: |
162 |
| 40-44: |
201 |
| 45-49: |
114 |
| 50-54: |
88 |
| 55-59: |
94 |
| 60-61: |
24 |
| 62-64: |
40 |
| 65-66: |
35 |
| 67-69: |
55 |
| 70-74: |
51 |
| 75-79: |
28 |
| 80-84: |
50 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 2237
| Male: | 1088 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 5 |
| 10th: | 17 |
| 11th: | 23 |
| 12th, No Diploma: | 22 |
| Graduates: | 460 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 167 |
| Associates: | 71 |
| Bachelors: | 122 |
| Doctorate: | 23 |
| Masters: | 56 |
| Female: | 1149 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 2 |
| 10th: | 23 |
| 11th: | 12 |
| 12th, No Diploma: | 19 |
| Graduates: | 469 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 167 |
| Associates: | 80 |
| Bachelors: | 187 |
| Doctorate: | 17 |
| Masters: | 67 |
Veteran Status of Residents
| Total Males: | 1529 |
| Ages 18 to 64: |
| Total: | 1310 |
| Civilians: | 1310 |
| Non-Veteran Civilians: | 1170 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 219 |
| Civilians: | 219 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Total Females: | 1611 |
| Ages 18 to 64: |
| Total: | 1372 |
| Civilians: | 1372 |
| Non-Veteran Civilians: | 1370 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 239 |
| Civilians: | 239 |
| Non-Veteran Civilians: | 230 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 195 |
| 10 to 14: | 171 |
| 15 to 19: | 244 |
| 20 to 24: | 338 |
| 25 to 29: | 199 |
| 30 to 35: | 276 |
| 36 to 39: | 135 |
| 40 to 44: | 70 |
| 45 to 59: | 209 |
| 60 to 89: | 101 |
| > 89 Minutes: | 18 |
Housing
| Total: | 3410 |
| Own: | 2953 |
| Rent: | 457 |
Economic Statistics of Residents
Total Households: 1262
| Males 16 & Up: |
| Employed Civilian: | 1152 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 1237 |
| Not In Labor Force: | 378 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2161 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 2133 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 76 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 54298 |
| Median Household Income: | 51290 |
| Per Capita Income: | 21019 |
| Females 16 & Up: |
| Employed Civilian: | 1112 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 1127 |
| Not In Labor Force: | 543 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4084 |
| White: | 3935 |
| Black: | 62 |
| Asian: | 25 |
| Pacific Islander: | 2 |
| Native American: | 7 |
| Multiracial: | 34 |
| Other: | 19 |