Macedonia, Ohio 44056
has the following neighborhood: Macedonia in Macedonia, OH
2011 Statistics for 44056
| ZIP: | 44056 |
| Name: | MACEDONIA |
| County: | SUMMIT |
| Area: | 10 mi2 / 25 km2 / 6200 acres / 25090519 m2 |
| Coordinates: | 41.314957, -81.49844 |
| Residential Addresses: | 4578 |
| Multifamily Addresses: | 150 |
| Single family Addresses: | 4323 |
| Business Addresses: | 432 |
| P.O. Boxes: | 105 |
2000 Census Data for Macedonia, Ohio 44056
Gender & Ages
Total Population: 9235
| Male |
| Population: | 4554 |
| < year old: | 72 |
| Year old: | 43 |
| Age 2: | 88 |
| Age 3: | 57 |
| Age 4: | 54 |
| Age 5: | 26 |
| Age 6: | 110 |
| Age 7: | 48 |
| Age 8: | 51 |
| Age 9: | 88 |
| Age 10: | 47 |
| Age 11: | 88 |
| Age 12: | 57 |
| Age 13: | 97 |
| Age 14: | 99 |
| Age 15: | 32 |
| Age 16: | 83 |
| Age 17: | 95 |
| Age 18: | 47 |
| Age 19: | 64 |
| Age 20: | 38 |
| Age 21: | 36 |
| 22-24: |
102 |
| 25-29: |
221 |
| 30-34: |
304 |
| 35-39: |
358 |
| 40-44: |
526 |
| 45-49: |
411 |
| 50-54: |
347 |
| 55-59: |
340 |
| 60-61: |
57 |
| 62-64: |
70 |
| 65-66: |
35 |
| 67-69: |
67 |
| 70-74: |
140 |
| 75-79: |
75 |
| 80-84: |
60 |
| 85 & Up: | 21 |
| Female |
| Population: | 4681 |
| < year old: | 37 |
| Year old: | 120 |
| Age 2: | 47 |
| Age 3: | 55 |
| Age 4: | 51 |
| Age 5: | 78 |
| Age 6: | 43 |
| Age 7: | 75 |
| Age 8: | 42 |
| Age 9: | 126 |
| Age 10: | 84 |
| Age 11: | 73 |
| Age 12: | 62 |
| Age 13: | 50 |
| Age 14: | 117 |
| Age 15: | 105 |
| Age 16: | 23 |
| Age 17: | 64 |
| Age 18: | 105 |
| Age 19: | |
| Age 20: | 60 |
| Age 21: | 48 |
| 22-24: |
74 |
| 25-29: |
161 |
| 30-34: |
339 |
| 35-39: |
457 |
| 40-44: |
487 |
| 45-49: |
406 |
| 50-54: |
378 |
| 55-59: |
296 |
| 60-61: |
63 |
| 62-64: |
97 |
| 65-66: |
81 |
| 67-69: |
83 |
| 70-74: |
130 |
| 75-79: |
98 |
| 80-84: |
39 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 6174
| Male: | 3032 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 10 |
| 10th: | 38 |
| 11th: | 32 |
| 12th, No Diploma: | 56 |
| Graduates: | 914 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 219 |
| > 1 Year, No Degree: | 389 |
| Associates: | 174 |
| Bachelors: | 841 |
| Doctorate: | 21 |
| Masters: | 256 |
| Female: | 3142 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 57 |
| 10th: | 36 |
| 11th: | 69 |
| 12th, No Diploma: | 20 |
| Graduates: | 1117 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 312 |
| > 1 Year, No Degree: | 380 |
| Associates: | 292 |
| Bachelors: | 650 |
| Doctorate: | |
| Masters: | 149 |
Veteran Status of Residents
| Total Males: | 3319 |
| Ages 18 to 64: |
| Total: | 2921 |
| Civilians: | 2921 |
| Non-Veteran Civilians: | 2376 |
| Veteran Civilians: | 545 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 398 |
| Civilians: | 398 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 308 |
| Currently In Military: | |
| Total Females: | 3429 |
| Ages 18 to 64: |
| Total: | 2971 |
| Civilians: | 2971 |
| Non-Veteran Civilians: | 2963 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 458 |
| Civilians: | 458 |
| Non-Veteran Civilians: | 449 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 64 |
| 5 to 9: | 715 |
| 10 to 14: | 696 |
| 15 to 19: | 770 |
| 20 to 24: | 652 |
| 25 to 29: | 431 |
| 30 to 35: | 654 |
| 36 to 39: | 232 |
| 40 to 44: | 213 |
| 45 to 59: | 265 |
| 60 to 89: | 121 |
| > 89 Minutes: | 75 |
Housing
| Total: | 9233 |
| Own: | 8918 |
| Rent: | 315 |
Economic Statistics of Residents
Total Households: 3264
| Males 16 & Up: |
| Employed Civilian: | 2679 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 2792 |
| Not In Labor Force: | 705 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5009 |
| Work At Home: | 121 |
| Doesn't Work At Home: | 4888 |
| Family Below Poverty Line: | 20 |
| Household Below Poverty: | 64 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 77276 |
| Median Household Income: | 69401 |
| Per Capita Income: | 27823 |
| Females 16 & Up: |
| Employed Civilian: | 2494 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 2574 |
| Not In Labor Force: | 942 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9235 |
| White: | 8376 |
| Black: | 497 |
| Asian: | 298 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 13 |
| Other: | |