Mantua, Ohio 44255
ZIP Code boundaries for 44255 in Mantua, OH
2011 Statistics for 44255
| ZIP: | 44255 |
| Name: | MANTUA |
| County: | PORTAGE |
| Area: | 42 mi2 / 108 km2 / 26744 acres / 108230793 m2 |
| Coordinates: | 41.28782, -81.22975 |
| Residential Addresses: | 3237 |
| Multifamily Addresses: | 30 |
| Single family Addresses: | 2820 |
| Business Addresses: | 228 |
| P.O. Boxes: | 387 |
2000 Census Data for Mantua, Ohio 44255
Gender & Ages
Total Population: 8244
| Male |
| Population: | 4165 |
| < year old: | 42 |
| Year old: | 53 |
| Age 2: | 45 |
| Age 3: | 53 |
| Age 4: | 43 |
| Age 5: | 36 |
| Age 6: | 53 |
| Age 7: | 76 |
| Age 8: | 43 |
| Age 9: | 80 |
| Age 10: | 81 |
| Age 11: | 86 |
| Age 12: | 79 |
| Age 13: | 57 |
| Age 14: | 94 |
| Age 15: | 108 |
| Age 16: | 70 |
| Age 17: | 51 |
| Age 18: | 53 |
| Age 19: | 57 |
| Age 20: | 56 |
| Age 21: | 35 |
| 22-24: |
172 |
| 25-29: |
234 |
| 30-34: |
281 |
| 35-39: |
366 |
| 40-44: |
397 |
| 45-49: |
396 |
| 50-54: |
277 |
| 55-59: |
177 |
| 60-61: |
62 |
| 62-64: |
56 |
| 65-66: |
53 |
| 67-69: |
53 |
| 70-74: |
125 |
| 75-79: |
83 |
| 80-84: |
67 |
| 85 & Up: | 15 |
| Female |
| Population: | 4079 |
| < year old: | 16 |
| Year old: | 80 |
| Age 2: | 23 |
| Age 3: | 82 |
| Age 4: | 42 |
| Age 5: | 46 |
| Age 6: | 71 |
| Age 7: | 57 |
| Age 8: | 54 |
| Age 9: | 53 |
| Age 10: | 69 |
| Age 11: | 21 |
| Age 12: | 71 |
| Age 13: | 66 |
| Age 14: | 83 |
| Age 15: | 90 |
| Age 16: | 57 |
| Age 17: | 59 |
| Age 18: | 51 |
| Age 19: | 35 |
| Age 20: | 63 |
| Age 21: | 49 |
| 22-24: |
94 |
| 25-29: |
246 |
| 30-34: |
282 |
| 35-39: |
414 |
| 40-44: |
417 |
| 45-49: |
336 |
| 50-54: |
231 |
| 55-59: |
191 |
| 60-61: |
77 |
| 62-64: |
83 |
| 65-66: |
38 |
| 67-69: |
46 |
| 70-74: |
144 |
| 75-79: |
155 |
| 80-84: |
37 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 5389
| Male: | 2642 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 56 |
| 10th: | 95 |
| 11th: | 152 |
| 12th, No Diploma: | 86 |
| Graduates: | 1253 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 316 |
| Associates: | 89 |
| Bachelors: | 232 |
| Doctorate: | 2 |
| Masters: | 52 |
| Female: | 2747 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 24 |
| 10th: | 134 |
| 11th: | 103 |
| 12th, No Diploma: | 63 |
| Graduates: | 1275 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 263 |
| Associates: | 139 |
| Bachelors: | 297 |
| Doctorate: | 4 |
| Masters: | 61 |
Veteran Status of Residents
| Total Males: | 3015 |
| Ages 18 to 64: |
| Total: | 2619 |
| Civilians: | 2619 |
| Non-Veteran Civilians: | 2148 |
| Veteran Civilians: | 471 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 396 |
| Civilians: | 396 |
| Non-Veteran Civilians: | 101 |
| Veteran Civilians: | 295 |
| Currently In Military: | |
| Total Females: | 3039 |
| Ages 18 to 64: |
| Total: | 2569 |
| Civilians: | 2569 |
| Non-Veteran Civilians: | 2538 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 470 |
| Civilians: | 470 |
| Non-Veteran Civilians: | 465 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 159 |
| 5 to 9: | 299 |
| 10 to 14: | 471 |
| 15 to 19: | 454 |
| 20 to 24: | 685 |
| 25 to 29: | 328 |
| 30 to 35: | 745 |
| 36 to 39: | 248 |
| 40 to 44: | 230 |
| 45 to 59: | 340 |
| 60 to 89: | 121 |
| > 89 Minutes: | 66 |
Housing
| Total: | 8121 |
| Own: | 7065 |
| Rent: | 1056 |
Economic Statistics of Residents
Total Households: 3083
| Males 16 & Up: |
| Employed Civilian: | 2333 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 2447 |
| Not In Labor Force: | 689 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4279 |
| Work At Home: | 133 |
| Doesn't Work At Home: | 4146 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 157 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 54842 |
| Median Household Income: | 47512 |
| Per Capita Income: | 20046 |
| Females 16 & Up: |
| Employed Civilian: | 2001 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 2090 |
| Not In Labor Force: | 1065 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8244 |
| White: | 8163 |
| Black: | 17 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 54 |
| Other: | |