Aurora, Ohio 44202
ZIP Code boundaries for 44202 in Aurora, OH
2011 Statistics for 44202
| ZIP: | 44202 |
| Name: | AURORA |
| County: | PORTAGE |
| Area: | 32 mi2 / 83 km2 / 20491 acres / 82923922 m2 |
| Coordinates: | 41.314682, -81.339386 |
| Residential Addresses: | 8239 |
| Multifamily Addresses: | 953 |
| Single family Addresses: | 7065 |
| Business Addresses: | 678 |
| P.O. Boxes: | 221 |
2000 Census Data for Aurora, Ohio 44202
Gender & Ages
Total Population: 16953
| Male |
| Population: | 8238 |
| < year old: | 79 |
| Year old: | 150 |
| Age 2: | 136 |
| Age 3: | 128 |
| Age 4: | 108 |
| Age 5: | 185 |
| Age 6: | 96 |
| Age 7: | 174 |
| Age 8: | 154 |
| Age 9: | 111 |
| Age 10: | 134 |
| Age 11: | 118 |
| Age 12: | 112 |
| Age 13: | 133 |
| Age 14: | 112 |
| Age 15: | 141 |
| Age 16: | 93 |
| Age 17: | 110 |
| Age 18: | 70 |
| Age 19: | 73 |
| Age 20: | 67 |
| Age 21: | 30 |
| 22-24: |
170 |
| 25-29: |
325 |
| 30-34: |
530 |
| 35-39: |
720 |
| 40-44: |
716 |
| 45-49: |
711 |
| 50-54: |
617 |
| 55-59: |
512 |
| 60-61: |
206 |
| 62-64: |
194 |
| 65-66: |
145 |
| 67-69: |
164 |
| 70-74: |
272 |
| 75-79: |
203 |
| 80-84: |
142 |
| 85 & Up: | 97 |
| Female |
| Population: | 8715 |
| < year old: | 108 |
| Year old: | 75 |
| Age 2: | 79 |
| Age 3: | 117 |
| Age 4: | 96 |
| Age 5: | 105 |
| Age 6: | 129 |
| Age 7: | 175 |
| Age 8: | 143 |
| Age 9: | 137 |
| Age 10: | 136 |
| Age 11: | 121 |
| Age 12: | 140 |
| Age 13: | 76 |
| Age 14: | 128 |
| Age 15: | 59 |
| Age 16: | 84 |
| Age 17: | 167 |
| Age 18: | 93 |
| Age 19: | 13 |
| Age 20: | 86 |
| Age 21: | 36 |
| 22-24: |
163 |
| 25-29: |
406 |
| 30-34: |
602 |
| 35-39: |
797 |
| 40-44: |
748 |
| 45-49: |
695 |
| 50-54: |
720 |
| 55-59: |
489 |
| 60-61: |
160 |
| 62-64: |
260 |
| 65-66: |
160 |
| 67-69: |
218 |
| 70-74: |
249 |
| 75-79: |
297 |
| 80-84: |
187 |
| 85 & Up: | 261 |
Education Level of Residents
Total Population: 11803
| Male: | 5554 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 61 |
| 10th: | 83 |
| 11th: | 38 |
| 12th, No Diploma: | 79 |
| Graduates: | 1348 |
| Professional School: |
| Degree: | 250 |
| College/University: |
| < 1 Year: | 327 |
| > 1 Year, No Degree: | 787 |
| Associates: | 248 |
| Bachelors: | 1721 |
| Doctorate: | 83 |
| Masters: | 492 |
| Female: | 6249 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 79 |
| 10th: | 39 |
| 11th: | 140 |
| 12th, No Diploma: | 139 |
| Graduates: | 1757 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 486 |
| > 1 Year, No Degree: | 1050 |
| Associates: | 407 |
| Bachelors: | 1516 |
| Doctorate: | 37 |
| Masters: | 432 |
Veteran Status of Residents
| Total Males: | 5964 |
| Ages 18 to 64: |
| Total: | 4941 |
| Civilians: | 4914 |
| Non-Veteran Civilians: | 4073 |
| Veteran Civilians: | 841 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1023 |
| Civilians: | 1023 |
| Non-Veteran Civilians: | 249 |
| Veteran Civilians: | 774 |
| Currently In Military: | |
| Total Females: | 6640 |
| Ages 18 to 64: |
| Total: | 5268 |
| Civilians: | 5268 |
| Non-Veteran Civilians: | 5209 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1372 |
| Civilians: | 1372 |
| Non-Veteran Civilians: | 1366 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 241 |
| 5 to 9: | 669 |
| 10 to 14: | 909 |
| 15 to 19: | 1004 |
| 20 to 24: | 1264 |
| 25 to 29: | 526 |
| 30 to 35: | 1491 |
| 36 to 39: | 431 |
| 40 to 44: | 572 |
| 45 to 59: | 869 |
| 60 to 89: | 250 |
| > 89 Minutes: | 92 |
Housing
| Total: | 16661 |
| Own: | 14375 |
| Rent: | 2286 |
Economic Statistics of Residents
Total Households: 6395
| Males 16 & Up: |
| Employed Civilian: | 4820 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 4966 |
| Not In Labor Force: | 1201 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 8769 |
| Work At Home: | 451 |
| Doesn't Work At Home: | 8318 |
| Family Below Poverty Line: | 128 |
| Household Below Poverty: | 248 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 74284 |
| Median Household Income: | 67842 |
| Per Capita Income: | 33598 |
| Females 16 & Up: |
| Employed Civilian: | 4000 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 4105 |
| Not In Labor Force: | 2786 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16953 |
| White: | 16271 |
| Black: | 392 |
| Asian: | 137 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 114 |
| Other: | 18 |