2011 Statistics for 44121
| ZIP: | 44121 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 6 mi2 / 17 km2 / 4085 acres / 16533055 m2 |
| Coordinates: | 41.526936, -81.532555 |
| Residential Addresses: | 14606 |
| Multifamily Addresses: | 2118 |
| Single family Addresses: | 12089 |
| Business Addresses: | 851 |
| P.O. Boxes: | 399 |
2000 Census Data for Cleveland, Ohio 44121
Gender & Ages
Total Population: 35222
| Male |
| Population: | 16145 |
| < year old: | 287 |
| Year old: | 185 |
| Age 2: | 251 |
| Age 3: | 179 |
| Age 4: | 243 |
| Age 5: | 195 |
| Age 6: | 189 |
| Age 7: | 305 |
| Age 8: | 261 |
| Age 9: | 260 |
| Age 10: | 291 |
| Age 11: | 274 |
| Age 12: | 244 |
| Age 13: | 326 |
| Age 14: | 249 |
| Age 15: | 246 |
| Age 16: | 191 |
| Age 17: | 280 |
| Age 18: | 217 |
| Age 19: | 183 |
| Age 20: | 169 |
| Age 21: | 169 |
| 22-24: |
484 |
| 25-29: |
1088 |
| 30-34: |
1172 |
| 35-39: |
1253 |
| 40-44: |
1508 |
| 45-49: |
1224 |
| 50-54: |
1031 |
| 55-59: |
683 |
| 60-61: |
247 |
| 62-64: |
318 |
| 65-66: |
215 |
| 67-69: |
282 |
| 70-74: |
506 |
| 75-79: |
501 |
| 80-84: |
237 |
| 85 & Up: | 202 |
| Female |
| Population: | 19077 |
| < year old: | 246 |
| Year old: | 232 |
| Age 2: | 182 |
| Age 3: | 190 |
| Age 4: | 222 |
| Age 5: | 217 |
| Age 6: | 261 |
| Age 7: | 188 |
| Age 8: | 240 |
| Age 9: | 305 |
| Age 10: | 319 |
| Age 11: | 240 |
| Age 12: | 211 |
| Age 13: | 229 |
| Age 14: | 232 |
| Age 15: | 214 |
| Age 16: | 261 |
| Age 17: | 271 |
| Age 18: | 248 |
| Age 19: | 195 |
| Age 20: | 143 |
| Age 21: | 149 |
| 22-24: |
507 |
| 25-29: |
1141 |
| 30-34: |
1351 |
| 35-39: |
1580 |
| 40-44: |
1826 |
| 45-49: |
1684 |
| 50-54: |
1242 |
| 55-59: |
955 |
| 60-61: |
321 |
| 62-64: |
402 |
| 65-66: |
298 |
| 67-69: |
343 |
| 70-74: |
670 |
| 75-79: |
736 |
| 80-84: |
574 |
| 85 & Up: | 452 |
Education Level of Residents
Total Population: 24042
| Male: | 10467 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 117 |
| 10th: | 239 |
| 11th: | 229 |
| 12th, No Diploma: | 316 |
| Graduates: | 2368 |
| Professional School: |
| Degree: | 532 |
| College/University: |
| < 1 Year: | 728 |
| > 1 Year, No Degree: | 1648 |
| Associates: | 594 |
| Bachelors: | 2488 |
| Doctorate: | 217 |
| Masters: | 741 |
| Female: | 13575 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 89 |
| 10th: | 180 |
| 11th: | 212 |
| 12th, No Diploma: | 375 |
| Graduates: | 3174 |
| Professional School: |
| Degree: | 334 |
| College/University: |
| < 1 Year: | 943 |
| > 1 Year, No Degree: | 2132 |
| Associates: | 1051 |
| Bachelors: | 3072 |
| Doctorate: | 202 |
| Masters: | 1460 |
Veteran Status of Residents
| Total Males: | 11689 |
| Ages 18 to 64: |
| Total: | 9746 |
| Civilians: | 9742 |
| Non-Veteran Civilians: | 8246 |
| Veteran Civilians: | 1496 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1943 |
| Civilians: | 1943 |
| Non-Veteran Civilians: | 683 |
| Veteran Civilians: | 1260 |
| Currently In Military: | |
| Total Females: | 14817 |
| Ages 18 to 64: |
| Total: | 11744 |
| Civilians: | 11744 |
| Non-Veteran Civilians: | 11570 |
| Veteran Civilians: | 174 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3073 |
| Civilians: | 3073 |
| Non-Veteran Civilians: | 3045 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 309 |
| 5 to 9: | 1302 |
| 10 to 14: | 2119 |
| 15 to 19: | 2729 |
| 20 to 24: | 3531 |
| 25 to 29: | 1389 |
| 30 to 35: | 3035 |
| 36 to 39: | 534 |
| 40 to 44: | 736 |
| 45 to 59: | 1029 |
| 60 to 89: | 532 |
| > 89 Minutes: | 235 |
Housing
| Total: | 34941 |
| Own: | 28972 |
| Rent: | 5969 |
Economic Statistics of Residents
Total Households: 14527
| Males 16 & Up: |
| Employed Civilian: | 8706 |
| Unemployed Civilians: | 432 |
| In Labor Force: | 9142 |
| Not In Labor Force: | 3018 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 18121 |
| Work At Home: | 641 |
| Doesn't Work At Home: | 17480 |
| Family Below Poverty Line: | 513 |
| Household Below Poverty: | 1124 |
| Married Below Poverty Line: | 260 |
| Median Family Income: | 56640 |
| Median Household Income: | 46812 |
| Per Capita Income: | 22601 |
| Females 16 & Up: |
| Employed Civilian: | 9693 |
| Unemployed Civilians: | 337 |
| In Labor Force: | 10030 |
| Not In Labor Force: | 5319 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35222 |
| White: | 22291 |
| Black: | 11485 |
| Asian: | 570 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 646 |
| Other: | 194 |