Streetsboro, Ohio 44241
ZIP Code boundaries for 44241 in Streetsboro, OH
2011 Statistics for 44241
| ZIP: | 44241 |
| Name: | STREETSBORO |
| County: | PORTAGE |
| Area: | 23 mi2 / 59 km2 / 14517 acres / 58748078 m2 |
| Coordinates: | 41.239223, -81.3476 |
| Residential Addresses: | 7423 |
| Multifamily Addresses: | 492 |
| Single family Addresses: | 6741 |
| Business Addresses: | 459 |
| P.O. Boxes: | 190 |
2000 Census Data for Streetsboro, Ohio 44241
Gender & Ages
Total Population: 13237
| Male |
| Population: | 6458 |
| < year old: | 64 |
| Year old: | 110 |
| Age 2: | 89 |
| Age 3: | 64 |
| Age 4: | 128 |
| Age 5: | 95 |
| Age 6: | 154 |
| Age 7: | 113 |
| Age 8: | 42 |
| Age 9: | 127 |
| Age 10: | 92 |
| Age 11: | 76 |
| Age 12: | 131 |
| Age 13: | 80 |
| Age 14: | 81 |
| Age 15: | 80 |
| Age 16: | 70 |
| Age 17: | 53 |
| Age 18: | 110 |
| Age 19: | 73 |
| Age 20: | 42 |
| Age 21: | 66 |
| 22-24: |
219 |
| 25-29: |
563 |
| 30-34: |
647 |
| 35-39: |
648 |
| 40-44: |
564 |
| 45-49: |
398 |
| 50-54: |
387 |
| 55-59: |
300 |
| 60-61: |
90 |
| 62-64: |
138 |
| 65-66: |
90 |
| 67-69: |
176 |
| 70-74: |
155 |
| 75-79: |
85 |
| 80-84: |
34 |
| 85 & Up: | 24 |
| Female |
| Population: | 6779 |
| < year old: | 50 |
| Year old: | 131 |
| Age 2: | 81 |
| Age 3: | 133 |
| Age 4: | 56 |
| Age 5: | 49 |
| Age 6: | 52 |
| Age 7: | 132 |
| Age 8: | 102 |
| Age 9: | 127 |
| Age 10: | 80 |
| Age 11: | 101 |
| Age 12: | 83 |
| Age 13: | 118 |
| Age 14: | 61 |
| Age 15: | 77 |
| Age 16: | 117 |
| Age 17: | 84 |
| Age 18: | 24 |
| Age 19: | 39 |
| Age 20: | 81 |
| Age 21: | 63 |
| 22-24: |
313 |
| 25-29: |
568 |
| 30-34: |
603 |
| 35-39: |
677 |
| 40-44: |
498 |
| 45-49: |
438 |
| 50-54: |
454 |
| 55-59: |
304 |
| 60-61: |
151 |
| 62-64: |
207 |
| 65-66: |
114 |
| 67-69: |
137 |
| 70-74: |
168 |
| 75-79: |
123 |
| 80-84: |
99 |
| 85 & Up: | 84 |
Education Level of Residents
Total Population: 8924
| Male: | 4299 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 64 |
| 10th: | 166 |
| 11th: | 106 |
| 12th, No Diploma: | 126 |
| Graduates: | 1841 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 319 |
| > 1 Year, No Degree: | 579 |
| Associates: | 158 |
| Bachelors: | 631 |
| Doctorate: | 25 |
| Masters: | 139 |
| Female: | 4625 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 40 |
| 10th: | 189 |
| 11th: | 123 |
| 12th, No Diploma: | 182 |
| Graduates: | 1923 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 369 |
| > 1 Year, No Degree: | 564 |
| Associates: | 284 |
| Bachelors: | 621 |
| Doctorate: | 12 |
| Masters: | 137 |
Veteran Status of Residents
| Total Males: | 4809 |
| Ages 18 to 64: |
| Total: | 4245 |
| Civilians: | 4240 |
| Non-Veteran Civilians: | 3312 |
| Veteran Civilians: | 928 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 564 |
| Civilians: | 564 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | 361 |
| Currently In Military: | |
| Total Females: | 5145 |
| Ages 18 to 64: |
| Total: | 4420 |
| Civilians: | 4420 |
| Non-Veteran Civilians: | 4378 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 725 |
| Civilians: | 725 |
| Non-Veteran Civilians: | 725 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 169 |
| 5 to 9: | 817 |
| 10 to 14: | 914 |
| 15 to 19: | 946 |
| 20 to 24: | 1024 |
| 25 to 29: | 688 |
| 30 to 35: | 912 |
| 36 to 39: | 252 |
| 40 to 44: | 388 |
| 45 to 59: | 653 |
| 60 to 89: | 152 |
| > 89 Minutes: | 116 |
Housing
| Total: | 13139 |
| Own: | 10143 |
| Rent: | 2996 |
Economic Statistics of Residents
Total Households: 5196
| Males 16 & Up: |
| Employed Civilian: | 3864 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 3933 |
| Not In Labor Force: | 999 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 7144 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 7031 |
| Family Below Poverty Line: | 148 |
| Household Below Poverty: | 287 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 55882 |
| Median Household Income: | 48620 |
| Per Capita Income: | 21319 |
| Females 16 & Up: |
| Employed Civilian: | 3449 |
| Unemployed Civilians: | 163 |
| In Labor Force: | 3612 |
| Not In Labor Force: | 1734 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13237 |
| White: | 12639 |
| Black: | 261 |
| Asian: | 121 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 165 |
| Other: | 41 |